MOPA 532-700mW
• 532nm
• SIngle Pulse
Wavelength | 532nm |
Average Power | >700mW@15kHHz |
Pulse Energy | >48uJ@15kHz |
Beam Divergence(Full angle) | <3.0 mrad |
Beam Ellipticity | <2:1 |
Beam Diameter | 0.7 ± 0.3mm(at laser exit) |
Special Mode | TEM00 |
Pulse Repetition Rate | 1 ~ 20kHz |
Pulse Width(FWHM) | =<1.1ns |
Polarization Ratio | 100:1, Vertical |
Pulse Energy Stability(averaged over 8 hrs) | < ± 3% |
Electrical Power Consumption | <250W |
Line Voltage | 90 ~ 265 VAC(50 ~ 60Hz) |
Interface | USB |
Laser Head Size | 101 x 102 x 283 mm(H x W x L) |
Stand Alone Units | 180 x 236 x 316 mm(H x W x L) |
Options | Multimode fiber coupling |
Synchronization signal output(rise time <2ns) | |
Electrical Beam Blocker | |
Electrical or manual wavelength switch(355nm~532nm) | |
Beam Expander | |
Electrical or manual attenuator | |
Beam Bxpander |