MOPA 532-250
• 532nm
• Single Pulse
Wavelength | 532nm |
Peak Power | >200kW@1,000Hz |
Pulse Energy | >250uJ@1,000Hz |
Beam Divergence(Full angle) | <2.0 mrad |
Beam Ellipticity | <2:1 |
Beam Diameter | 0.7 ± 0.3mm(at laser exit) |
Special Mode | TEM00 |
Pulse Repetition Rate | 1 ~ 1,000Hz |
Pulse Width(FWHM) | =<1.2ns |
Polarization Ratio | 100:1, Vertical |
Pulse Energy Stability(averaged over 8 hrs) | < ± 3% |
Electrical Power Consumption | <150W |
Line Voltage | 90 ~ 265 VAC(50 ~ 60Hz) |
Interface | USB |
Laser Head Size | 101 x 102 x 283 mm(H x W x L) |
Stand Alone Units | 180 x 236 x 316 mm(H x W x L) |
Options | Multimode fiber coupling |
Synchronization signal output(rise time <2ns) | |
Electrical or Manual waelength switch(532 ~ 1064nm) | |
Electrical Beam Blocker | |
Beam Bxpander |