MISTRAL UV
- 355 nm
- <1.1 ns
- 4 - 22 kHz
- > 70 uJ @15 kHz
- Air cooled system
- Micro machining, Lidar, Analytics
Specification
Pulse Repetition Rate | 4 - 15 kHz | 10 - 22 kHz |
Wavelength | 355 nm | 355 nm |
Spatial Mode | TEM00 | TEM00 |
M^2 | <= 1.4 | <= 1.4 |
Beam Divergence(full angle) | < 1.0 mad | < 1.0 mad |
Beam Ellipticty | < 1.2 | < 1.2 |
Waist Diameter | 0.9 mm | 0.9 mm |
Beam Diameter at out Plane | 1.1 mm +-0.1 mm(at laser exit) | 1.1 mm +-0.1 mm(at laser exit) |
Average Power | > 1.0 W @ 15 kHz | > 1.1 kW @ 22 kHz |
Pulse Energy | > 70 uJ @ 15 kHz | > 50 uJ @ 15 kHz |
Pulse Width(FWHM) | <1.1 ns | <1.1ns |
Polarization Ratio | >100 :1, vertical | >100 :1, vertical |
Power stablity (6 hrs) | < +- 3% | < +- 3% |
Laser Classification | 4 / IV | 4 / IV |
Power Consumption mean(max) | < 550 W | < 550 W |
Line Voltage | 90 ~ 265 VAC(50~60 Hz) | 90 ~ 265 VAC(50~60 Hz) |
Interface | TTL, RS232C, Remote Control | TTL, RS232C, Remote Control |
Warm-up time | < 5 min | < 5 min |
Operating Temperature | 15 - 35 degree | 15 - 35 degree |
Weight | - Laser Head : 15 kg - Electronics Unit : 22 kg |
- Laser Head : 15 kg - Electronics Unit : 22 kg |
Option :
- Electricl driven switch from 355 nm to 532 nm
- Synchronization signal output(risetime <2 ns)