List of High Power Laser Diode Modules with Fiber Output from 900nm to 2000nm
Models | Wavelength [nm] | Power [W] | Fiber Core [µm] | Operating Temperature[°C] | Package | Data sheet |
FAXD-915-BT-1500-100 | 915 |
1.5 |
100 |
-20 to +65 |
BTF | |
FAXD-915-BT-2000-100 | 915 | 2.0 | 100 | -20 to +65 | BTF | |
FLL-915-30W-FC200-b | 915 | 30 | 200 | +15 to+30 | * | |
FLL-915-30W-FC200-d | 915 | 30 | 200 | +15 to+30 | * | |
FLL-915-30W-FC200-e | 915 | 30 | 200 | +15 to +30 | * | |
FLL-915-32W-FC400-b | 915 | 32 | 400 | +15 to+30 | * | |
FLL-915-32W-FC400-d | 915 |
32 |
400 | +15 to+30 | * | |
FLL-915-32W-FC400-e | 915 | 32 | 400 | +15 to+30 | * | |
FLL-915-35W-FC200-d | 915 | 35 | 200 | +15 to+30 | * | |
FLL-915-40W-FC400-d | 915 | 40 | 400 | +15 to+30 | * | |
FLL-915-60W-FC100-a | 915 | 60 | 100 | +15 to+30 | * | |
FLL-915-70W-FC200-c | 915 | 70 | 200 | +15 to+30 | * | |
FLL-915-80W-FC200-c | 915 | 80 | 400 | +15 to +30 | * | |
FLL-915-100W-FC200-g | 915 | 100 | 200 | +15 to+30 | * | |
FLL-915-120W-FC400-g | 915 | 120 | 400 | +15 to +30 | * | |
FLL-915-180W-FC400-g | 915 | 180 | 400 | +15 to+30 | * | |
FLL-915-350W-FC400-f | 915 | 350 | 400 | +15 to+30 | * | |
FLL-940-30W-FC200-b | 940 | 30 | 200 | +15 to+30 | * | |
FLL-940-30W-FC200-d | 940 | 30 | 200 | +15 to+30 | * | |
FLL-940-30W-FC200-e | 940 | 30 | 200 | +15 to +30 | * | |
FLL-940-32W-FC400-b | 940 | 32 | 400 | +15 to +30 | * | |
FLL-940-32W-FC400-d | 940 | 32 | 400 | +15 to +30 | * | |
FLL-940-32W-FC400-e | 940 | 32 | 400 | +15 to+30 | * | |
FLL-940-35W-FC200-d | 940 | 35 | 200 | +15 to +30 | * | |
FLL-940-40W-FC200-d | 940 | 40 | 400 | +15 to+30 | * | |
FLL-940-60W-FC100-a | 940 | 60 | 100 | +15 to+30 | * | |
FLL-940-70W-FC200-c | 940 | 70 | 200 | +15 to +30 | * | |
FLL-940-80W-FC400-c | 940 | 80 | 400 | +15 to+30 | * | |
FLL-940-100W-FC200-g | 940 | 100 | 200 | +15 to+30 | * | |
FLL-940-120W-FC400-g | 940 | 120 | 400 | +15 to +30 | * | |
FLL-940-180W-FC400-c | 940 | 180 | 400 | +15 to+30 | * | |
FLL-940-350W-FC400-f | 940 | 350 | 400 | +15 to+30 | * | |
FIDL-1000M-970-FCcoax | 970 | 1 | 300 | -10 to +40 | Coax | |
FAXD-975-BT-1500-100 | 975 | 1.5 | 100 | 0 to +70 | BTF | |
FAXD-975-HF-4500-200 | 975 | 4.5 | 200 | 0 to +50 | HHL | |
FAXD-975-HF-7500-200 | 975 | 7.5 | 200 | 0 to +45 | HHL | |
FAXD-975-HF-9000-400 | 975 | 9.0 | 400 | 0 to +45 | HHL | |
FLL-975-30W-FC200-b | 975 | 30 | 200 | +15 to+30 | * | |
FLL-975-30W-FC200-d | 975 | 30 | 200 | +15 to+30 | * | |
FLL-975-30W-FC200-e | 975 | 30 | 200 | +15 to+30 | * | |
FLL-975-32W-FC400-b | 975 | 32 | 400 | +15 to+30 | * | |
FLL-975-32W-FC400-d | 975 | 32 | 400 | +15 to+30 | * | |
FLL-975-32W-FC400-e | 975 | 32 | 400 | +15 to+30 | * | |
FLL-975-35W-FC200-d | 975 | 35 | 200 | +15 to+30 | * | |
FLL-975-40W-FC400-d | 975 | 40 | 400 | +15 to+30 | * | |
FLL-975-60W-FC100-a | 975 | 60 | 100 | +15 to+30 | * | |
FLL-975-70W-FC200-c | 975 | 70 | 200 | +15 to+30 | * | |
FLL-975-80W-FC400-c | 975 | 80 | 400 | +15 to+30 | * | |
FLL-975-100W-FC200-g | 975 | 100 | 200 | +15 to+30 | * | |
FLL-975-120W-FC400-g | 975 | 120 | 400 | +15 to+30 | * | |
FLL-975-180W-FC400-g | 975 | 180 | 400 | +15 to+30 | * | |
FLL-975-350W-FC400-f | 975 | 350 | 400 | +15 to+30 | * | |
FBLD-976-8.00-FC62.5-2Pin | 976 | 8.0 | 62.5 | +10 to +30 | 2Pin | |
FBLD-976-8.00-FC62.5-HHL | 976 | 8.0 | 62.5 | +10 to +30 | HHL | |
FIDL-1000M-980-FCcoax | 980 | 1.0 | 100 | -10 to +50 | Coax | |
FIDL-1000M-980-TO3-FC | 980 | 1.0 | 100 | -10 to +50 | TO-3 FC | |
FBLD-980-2.00-FC-4Pin | 980 | 2.0 | 100/200 | +10 to +30 |
4Pin |
|
FBLD-980-2.00-FC-BTF | 980 | 2.0 | 100 | +10 to +30 | BTF | |
FBLD-980-2.00-FC-HHL | 980 | 2.0 | 100/200 | +10 to +30 | HHL | |
FBLD-980-3.00-FC-4Pin | 980 | 3.0 | 100/200 | +10 to +30 | 4Pin | |
FBLD-980-3.00-FC-HHL | 980 | 3.0 | 100/200 | +10 to +30 | HHL | |
FBLD-980-4.00-FC-4Pin | 980 | 4.0 | 100/200 | +10 to +30 | 4Pin | |
FBLD-980-4.00-FC-HHL | 980 | 4.0 | 100/200 | +10 to +30 | HHL | |
FBLD-980-5.00-FC-HHL | 980 | 5.0 | 100/200 | +10 to +30 | HHL | |
FBLD-980-6.00-FC360 | 980 | 6.0 | 360 | +10 to +30 | * | |
FBLD-980-8.0-FC-HHL | 980 | 8.0 | 200/400 | +10 to +30 | HHL | |
FBLD-980-8.00-FC360 | 980 | 8.0 | 360 | +10 to +30 | * | |
FBLD-980-10.00-FC360 | 980 | 10 | 360 | +10 to +30 | * | |
FBLD-980-12.00-FC360 | 980 | 12 | 360 | +10 to +30 | * | |
FBLD-980-15.00-FC360 | 980 | 15 | 360 | +10 to +30 | * | |
FBLD-980-25.00-FC360 | 980 | 25 | 360 | +10 to +30 | * | |
FBLD-1060-10.00-FC360 | 1060 | 10 | 360 | +10 to +30 | * | |
FDL-1064-30-FC400 | 1064 | 30 | 400 | +20 to +30 | * | |
HHF-1460-3-95 | 1460 | 2.4 | 105 | +20 |
HHL |
|
HHF-1460-6-95 | 1460 | 5.0 | 105 | +20 | HHL | |
FDL-1470-12-FC400 | 1470 | 12 | 400 | +20 to +30 | * | |
FDL-1470-40-FC400 | 1470 | 40 | 400 | +20 to +30 | * | |
FDL-1470-80-FC400 | 1470 | 80 | 400 | +20 to +30 | * | |
HHF-1550-3-95 | 1550 | 2.4 | 105 | +20 | HHL | |
HHF-1550-6-95 | 1550 | 5.0 | 105 | +20 | HHL | |
FDL-1940-6-FC600 | 1940 | 6 | 600 | +20 to +30 | * | |
FDL-1940-12_18-FC600 | 1940 | 12/18 | 600 | +20 to +25 | * |