
Plate Piezo Actuators

Features
- Max. 3.3μm stroke for single plate actuator
- Voltage: 60V/150V/200V versions
- Stacked for long stroke and large size
- Customized is available
Specifications
| Models | L[mm]xW[mm] | H[mm] | Voltage[V] | Stroke [μm]±15% | El.capacitance [nF]±15% | Resonant Frequency [kHz]±20% | Stiffness [N/μm]±20% | Blocking Force [N]±20% | Weight [g]±5% |
| MTP01 | 2x2 | 2 | 60 | 3 | 150 | >486 | 56 | 168 | 0.07 |
| MTP02 | 3x2 | 2 | 60 | 3 | 400 | >486 | 126 | 378 | 0.15 |
| MTP03 | 5x5 | 2 | 60 | 3 | 1080 | >486 | 350 | 1050 | 0.37 |
| MTP11 | 2x2 | 2 | 150 | 3.3 | 25 | >486 | 51 | 168 | 0.05 |
| MTP12 | 3x3 | 2 | 150 | 3.3 | 65 | >486 | 115 | 378 | 0.14 |
| MTP13 | 5x5 | 2 | 150 | 3.3 | 190 | >486 | 318 | 1050 | 0.4 |
| MTP14 | 7x7 | 2 | 150 | 3.3 | 380 | >486 | 624 | 2060 | 0.79 |
| MTP15 | 10x10 | 2 | 150 | 3.3 | 760 | >486 | 1273 | 4200 | 1.58 |
| MTP21 | 7x7 | 2 | 200 | 3.3 | 220 | >486 | 624 | 2060 | 0.78 |
| MTP22 | 10x10 | 2 | 200 | 3.3 | 440 | >486 | 1273 | 4200 | 0.61 |
| MTP23 | 15x15 | 2 | 200 | 3.3 | 970 | >486 | 2864 | 9450 | 3.66 |
| MTP17 | 20×20 | 2 | 200 | 3.3 | 1800 | >486 | 5091 | 16800 | 6.4 |
| MTP24 | 3x3 | 2 | 200 | 1.9 | 25 | >500 | 161 | 290 | 0.14 |
| MTP25 | 5x5 | 2 | 200 | 1.9 | 80 | >500 | 400 | 800 | 0.38 |
