
Servo Motor Precision Linear Stage
| Model | PSA050- 11AS-X | PSA100- 11AS-X | PSA150- 11AS-X | PSA200- 11AS-X | PSA300- 11AS-X | PSA400- 11AS-X |
| Travel(mm) | 50 | 100 | 150 | 200 | 300 | 400 |
| Pitch(mm) | 4 | 4 | 4 | 4 | 4 | 5 |
| Table Dimension(mm) | 125x125 | 125x125 | 125x125 | 125x125 | 125x125 | 125x125 |
| Resolution(µm) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 |
| Max speed(mm/sec) | 200 | 200 | 200 | 200 | 200 | 250 |
| Repeatability(µm) | 3 | 3 | 3 | 3 | 3 | 3 |
| Backlash(µm) | 5 | 5 | 5 | 5 | 5 | 5 |
| Straightness(µm) | 10 | 10 | 10 | 10/100mm | 10/100mm | 10/100mm |
| Paralism(µm) | 15 | 15 | 15 | 15/100mm | 15/100mm | 15/100mm |
| Motors | Servo Motor | Servo Motor | Servo Motor | Servo Motor | Servo Motor | Servo Motor |
| Max load | 20 | 20 | 20 | 20 | 30 | 30 |
