
BOB-650L Red Line Laser Module
Characteristics:
High-quality laser diode,optical glass lens, driver circuit and housing
Better line quality
High reliability, high stability, long life,low price
Applications:
Machine vision
Industrial inspection
Industrial marking devices
3D contour mapping
Positioning & visualization
Biomedical
High-end alignment
Laser targeting devices and so on
Specifications:
Wavelength: 635nm, 650nm
Output power: 1-100mW
Laser class: II, IIIa, IIIb
Beam divergence: 0.1mrad ~ 0.6mrad
Line thickness: Less then 2mm at 5m
Fan angle: 10°~135°
Laser line accuracy: <30”(at 5m)
Operating Voltage: DC3V-5V
Operating Temperature: -10℃~70℃
Storage Temperature: -30℃~80℃
Dimensions: Φ12mm ×45mm, Φ16mm ×60mm
MTTF: 8000 hours
More Model
| Model | Wavelength(nm) | Out Power(mW) | Line Thickness(mm) | Fan Angle | DImension |
| BOB635L1-3 | 635 | 1 | 0.5 | 10°~135° | Φ12mm ×45mm |
| BOB635L3-3 | 635 | 3 | 0.5 | 10°~135° | Φ12mm ×45mm |
| BOB635L5-3 | 635 | 5 | 0.5 | 10°~135° | Φ12mm ×45mm |
| BOB635L10-5 | 635 | 10 | 0.5 | 10°~135° | Φ16mm ×60mm |
| BOB650L1-3 | 650 | 1 | 0.5 | 10°~120° | Φ12mm ×45mm |
| BOB650L3-3 | 650 | 3 | 0.5 | 10°~120° | Φ12mm ×45mm |
| BOB650L5-3 | 650 | 5 | 0.5 | 10°~120° | Φ12mm ×45mm |
| BOB650L10-3 | 650 | 10 | 0.5 | 10°~120° | Φ12mm ×45mm |
| BOB658L20-5 | 658 | 20 | 0.5 | 10°~120° | Φ12mm ×45mm |
| BOB658L50-5 | 658 | 50 | 0.8 | 10°~120° | Φ16mm ×60mm |
| BOB658L100-5 | 658 | 100 | 0.8 | 10°~120° | Φ16mm ×60mm |
| BOB658L150-5 | 658 | 150 | 0.8 | 10°~120° | Φ16mm ×60mm |
