
T10 - Water Cooled Laser Diode
Lasertel's CW / QCW stack array packages are engineered and manufactured to perform reliably and efficiently in the most demanding environments.
Due to our exclusive ability to offer a broad range of optical output powers, alternate peak wavelengths and operating temperatures, engineers from a variety of industries rely on Lasertel to meet their custom specifications
| Wavelength : 808nm, 885nm, 940nm, 976nm | |||||||
| Output power per Bar | W | 40 | 60 | 80 | 100 | 200 | 300 |
| Total Array Output Power | W | 2000 | 3000 | 4000 | 5000 | 10000 | 15000 |
| Optical Parameters | |||||||
| Operation Mode | CW | CW | CW | QCW | QCW | QCW | |
| Emission Length per Bar | mm | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Number of Bars | # | 11 to 50 | 11 to 50 | 11 to 50 | 11 to 50 | 11 to 50 | 11 to 50 |
| Bar Pitch | mm | 1.2, 1.8 | 1.2, 1.8 | 1.2, 1.8 | 1.2, 1.8 | 1.2, 1.8 | 1.2, 1.8 |
| Beam Divergence | |||||||
| * Fast Axis(FWHM) | ° | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 |
| * Slow Axis(FWHM) | ° | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Electrical Parameters | |||||||
| Power Conversion Efficiency | % | >50 | >50 | >50 | >50 | >50 | >50 |
| Threshold Current | A | <12 | <16 | <16 | <15 | <25 | <32 |
| Operating Current(@25°C) | A | 45.0 | 65.0 | 80.0 | 100.0 | 210.0 | 330.0 |
| Operating Voltage Per Bar | V | <2 | <2 | <2 | <2 | <2 | <2 |
| Thermal Parameters | |||||||
| Operating Temperature | °C | 10 to 50 | 10 to 50 | 10 to 50 | 10 to 50 | 10 to 50 | 10 to 50 |
| Storage Temperature | °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
