
S15 - Conductively Cooled Laser Diode
Lasertel's QCW stack array packages are engineered and manufactured to perform reliably and efficiently in the most demanding environments.
Due to our exclusive ability to offer a broad range of optical output powers, alternate peak wavelengths and operating temperatures, engineers from a variety of industries rely on Lasertel to meet their custom specifications
| Wavelength : 808nm, 885nm, 940nm, 976nm | |||||||||
| Parameters Units | |||||||||
| Output Power Per Bar | W | 40 | 60 | 80 | 80 | 100 | 160 | 200 | 300 |
| Total Array Output Power | W | 160 | 180 | 160 | 1600 | 2000 | 3200 | 4000 | 6000 |
| Optical Parameters | |||||||||
| Operation Mode | CW | CW | CW | QCW | QCW | QCW | QCW | QCW | |
| Emission Length per Bar | mm | 10.0 | 10.0 | 10.0 | 3.0 | 10.0 | 5.0 | 10.0 | 10.0 |
| Number of Bars | # | 4 | 3 | 3 | 4to 20 | 4to 20 | 4to 20 | 4to 20 | 4to 20 |
| Bar Pitch | mm | 1.8 | 1.8 | 1.8 | 1.2, 1.8 | 1.2, 1.8 | 1.2, 1.8 | 1.2, 1.8 | 1.2, 1.8 |
| Beam Divergence | |||||||||
| * Fast Axis(FWHM) | ° | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 |
| * Slow Axis(FWHM) | ° | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Electrical Parameters | |||||||||
| Power Coversion Efficiency | % | >50 | >50 | >50 | >50 | >50 | >50 | >50 | >50 |
| Threshold Current | A | <12 | <16 | <16 | <15 | <15 | <20 | <25 | <32 |
| Operating Current(@25°C) | A | 45 | 65 | 85 | 80.0 | 100.0 | 190.0 | 210.0 | 330.0 |
| Operating Voltage per Bar | V | <2 | <2 | <2 | <2 | <2 | <2 | <2 | <2 |
| Thermal Parameters | |||||||||
| Operating Temperature | °C | -30 to 70 | -30 to 70 | -30 to 70 | -30 to 70 | -30 to 70 | -30 to 70 | -30 to 70 | -30 to 70 |
| Storage Temperature | °C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
