S6 - Conductively Cooled Laser Diode
Lasertel's QCW stack array packages are engineered and manufactured to perform reliably and efficiently in the most demanding environments.
Due to our exclusive ability to offer a broad range of optical output powers, alternate peak wavelengths and operating temperatures, engineers from a variety of industries rely on Lasertel to meet their custom specifications
| Wavelength : 808nm, 885nm, 940nm, 976nm | |||||
| Parameters Units | |||||
| Output Power Per Bar | W | 60 | 80 | 100 | |
| Total Array Output Power | W | 900 | 1200 | 1500 | |
| Optical Parameters | |||||
| Operation Mode | QCW | QCW | QCW | ||
| Emission Length per Bar | mm | 3.0 | 10.0 | 5.0 | |
| Number of Bars | # | 4to 15 | 4to 15 | 4to 15 | |
| Bar Pitch | mm | .35, .40 | .35, .40 | .35, .40 | |
| Beam Divergence | |||||
| * Fast Axis(FWHM) | ° | 38.0 | 38.0 | 38.0 | |
| * Slow Axis(FWHM) | ° | 12.0 | 12.0 | 12.0 | |
| Electrical Parameters | |||||
| Power Coversion Efficiency | % | >50 | >50 | >50 | |
| Threshold Current | A | <32 | <15 | <20 | |
| Operating Current(@25°C) | A | 70.0 | 90.0 | 120.0 | |
| Operating Voltage per Bar | V | <2 | <2 | <2 | |
| Thermal Parameters | |||||
| Operating Temperature | °C | -30 to 70 | -30 to 70 | -30 to 70 | |
| Storage Temperature | °C | -40 to 85 | -40 to 85 | -40 to 85 |
