
LOTTEi
Full-frame deep cooling in-vauum scientific CCD camera for Imaging application

LOTTE for Imaging
High resolution up to 16.8 Megapixel
LOTTEi can be submerged, operated and positioned freely inside a vacuum chamber. Utilising scientific-grade back-illuminated CCD sensors for the detection of EUV, VUV and X-ray signals, LOTTE is equipped with a novel and advanced cooling concept enabling detector temperatures as low as -100 °C. It is furthermore driven by the most powerful and versatile true 18-bit electronic platform available for in-vacuum use. This guarantees ultra low noise performance.
One key feature that differentiates LOTTE from its nearest rivals is an innovative encapsulated stainless-steel housing, assuring extremely low outgassing at all times. The special design and unprecedented performance make the LOTTE a unique companion for demanding low-light scientific research applications.
Additional handy features are further improving the user experience and adding true value.
Typical Applications
- - EUV Lithography
- - X-Ray Tomography / Fluoroscopy
- - Fourier Transform Holography
- - X-Ray Diffraction
- - X-Ray Phase Contrast Imaging
- - Ptychographic Spectromicroscopy
- - Grazing-Incidence Small-Angle X-Ray Scattering
Models
LOTTEi 1k1k

| Image Area | 13.3 mm × 13.3 mm |
|---|---|
| Pixel Format | 1024 × 1024 (FI) / 1056 × 1027 (others) pixels |
| Pixel Size | 13 µm × 13 µm |
| CCD Sensor Cooling | Min. -100°C to 20°C, liquid cooling |
| Distance Flange - Focal Plane | 6 mm |
| Dimensions (W x H x L) | rc version: 9.8 × 9.0 × 23.5 cm / sc version: 9.0 × 12.7 × 18.9 cm |
| Weight | rc version: 4.4 kg / sc version: 4.6 kg |
CCD Sensor Types
LOTTEi 1k1k BI | LOTTEi 1k1k BI DD | LOTTEi 1k1k BI UV1 | LOTTEi 1k1k FI |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| EUV, HXR, SXR, VUV | EUV, HXR, SXR, VUV | EUV, HXR, SXR, VUV | HXR, SXR |
LOTTEi 2k2k

| Image Area | 27.6 mm × 27.6 mm |
|---|---|
| Pixel Format | 2048 × 2052 pixels |
| Pixel Size | 13.5 µm × 13.5 µm |
| CCD Sensor Cooling | Min. -80°C to 20°C, liquid cooling |
| Distance Flange - Focal Plane | 5 mm |
| Dimensions (W x H x L) | rc version: 9.8 × 9.0 × 23.5 cm / sc version: 9.0 × 12.7 × 18.9 cm |
| Weight | rc version: 4.4 kg / sc version: 4.6 kg |
CCD Sensor Types
LOTTEi 2k2k BI | LOTTEi 2k2k BI DD | LOTTEi 1k1k BI UV1 | LOTTEi 1k1k FI |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| EUV, HXR, SXR, VUV | EUV, HXR, SXR, VUV | EUV, HXR, SXR, VUV | HXR, SXR |
LOTTEi 2k2k plus

| Image Area | 30.7 mm × 30.7 mm |
|---|---|
| Pixel Format | 2048 × 2064 pixels |
| Pixel Size | 15 µm × 15 µm |
| CCD Sensor Cooling | Min. -80°C to 20°C, liquid cooling |
| Distance Flange - Focal Plane | 5 mm |
| Dimensions (W x H x L) | rc version: 9.8 × 9.0 × 23.5 cm / sc version: 9.0 × 12.7 × 18.9 cm |
| Weight | rc version: 4.4 kg / sc version: 4.6 kg |
CCD Sensor Types
LOTTEi 2k2k BI |
|---|
|
|
|
|
| EUV, HXR, SXR, VUV |
LOTTEi 4k4k

| Image Area | 61.4 mm × 61.4 mm |
|---|---|
| Pixel Format | 4096 × 4096 pixels |
| Pixel Size | 15 μm × 15 μm |
| CCD Sensor Cooling | Min. -80°C to 20°C, forced air or liquid cooling |
| Distance Flange - Focal Plane | 5 mm |
| Dimensions (W x H x L) | rc version: 9.8 × 9.0 × 23.6 cm / sc version: 9.4 × 12.7 × 19.0 cm |
| Weight | rc version: 5.2 kg / sc version: 5.3 kg |
CCD SENSOR TYPES
LOTTEi 4k4k BI | LOTTEi 4k4k BI DD | LOTTEi 4k4k BI UV1 |
|---|---|---|
| Back-illuminated CCD | Back-illuminated, deep depletion CCD | Back-illuminated, enhanced CCD |
| Up to 98% quantum efficiency, VUV to X-ray range | Up to 98% quantum efficiency | Up to 98% quantum efficiency, VUV to X-ray range |
| Full well capacity 150,000 e- | Highest VUV, EUV, soft X-Ray sensitivity | Highest EUV / Soft X-Ray sensitivity |
| Full well capacity 350,000 e- | Full well capacity 350,000 e- | |
| EUV, HXR, SXR, VUV | EUV, HXR, SXR, VUV | EUV, HXR, SXR, VUV |
Greateyes 홈페이지
