
Low Temperature · Piezoelectric Linear 25-x-Pro Series Motion Stage

High dynamic force & balance with closed-loop control
Features
- Compact design, dimensions: 25*25*17 mm
- Ultra-high vacuum & very low temperature compatible: 2 E-11 mbar & 30 mK
- Non-magnetic material Composed of pure Ti & BeCu, compatible with the 18 Tesla magnetic field
- High loads & high thrusts: 300 g & 3 N
- Long travel range: 6 mm
- Closed-loop control with position sensing up to 0.1 μm resolution
Specifications
*All data below is measured with 50 ohm wires. Though there is no requirement on wires’ conductance, we recommend resistance below 50 ohm.
| Optional Versions ⇨ | .HV (default) | .ULT | .UHV | .ULT.UHV |
|
.HV version, default product; .ULT version, used at He3 or dilution cryogenics systems .UHV version, compatible with 2E-11 mbar | ||||||
| 1 Footprint × height | 25 × 25 mm × 17 mm | |||||
| 2 Weight | 28 g | |||||
| Working Environment & | ||||||
3 Work environment | Temperature range: 1.4 ~ 400 K Vacuum: 2e-7 mbar Max. Magnetic field: 18 Tesla | |||||
4 Option1 - 30 mK |
| ✓ |
| ✓ | ||
5 Option2 - 2e-11 mbar |
|
| ✓ | ✓ | ||
| Materials |
| |||||
| 7 Mainbody | Pure Ti | BeCu | Pure Ti | BeCu | ||
| 8 Wires | Phosphor Bronze Twisted Paired Wires, 20cm | |||||
| 9 Pin materials | Polyster (glass fiber filled), BeCu | Peek, BeCu | ||||
| 10 Pins number | Drive - 4 pins (Advanced) /2 pins (Standard) , Sensor - 3 pins | |||||
| Motion | ||||||
| 11 Travel range | 6 mm | |||||
| 12 Max. Velocity @300 K | ~ 2 mm/s | |||||
| 13 Drive voltage | Max. 200 V | |||||
| 14 Max. Load | 300 g | |||||
| 15 Dynamic force | 3 N | |||||
| Sensor (closed loop) | ||||||
| 16 Position encoder | Resistive Sensor | |||||
| 17 Encoder range | 6 mm | |||||
| 18 Sensor resolution | ~ 150 nm | |||||
| 19 Repeatability | 1 - 2 μm | |||||
Zolix 홈페이지
