
P77.S/K155 Piezo Phase Shifter

Features
- Travel to 20μm
- Load capacity up to 10Kg
- Aperture:Ø155mm
- Optional horizontal, vertical, inverted mounting
Specifications
| Type | P77.S/K155 | Units | |
| Active axes | Z | ||
| Travel range(0~120V) | 13.5 | μm±10% | |
| Max.travel range(0~150V) | 17 | μm±10% | |
| Sensor | SGS/- | ||
| Aperture | Φ155 | mm | |
| Resolution | 0.5/0.2 | nm | |
| Pitch/yaw/roll | <10 | μrad | |
| Push/pull force | 200/50 | N | |
Unloaded resonant frequency | 1300 | Hz±20% | |
| Unloaded step time | 3.5/2 | ms±20% | |
Load capacity | Horizontal | 25 | kg |
| Vertical | 20 | ||
| Inverted | 20 | ||
| El. capacitance | 13.6 | μF±20% | |
| Material | Aluminum, steel | ||
| Mass | 3020 | g±5% | |
| Operating temperature | -20~80 | ℃ | |
| Connector | LEMO | ||
| Cable length | 1.5 | m±10mm | |
CoreMorrow 홈페이지
