
P77.50S85 P77.50K85 Piezo Phase Shifter

Features
- Travel to 50μm
- Load capacity up to 3Kg
- Aperture:Ø85mm
Specifications
| Type | P77.50S85 P77.50K85 | Units | |
| Active axes | Z | ||
| Travel range(0~120V) | 40 | μm±10% | |
| Max.travel range(0~150V) | 50 | μm±10% | |
| Sensor | SGS/- | ||
| Aperture | Φ85 | mm | |
| Resolution | 1.5/0.4 | nm | |
Unloaded resonant frequency | 1100 | Hz±20% | |
| Unloaded step time | 15@10μm | ms±20% | |
Load capacity | Horizontal | 3 | kg |
| Vertical | 0.8 | ||
| Inverted | 2 | ||
| El. capacitance | 30.6 | μF±20% | |
| Material | Aluminum, steel | ||
| Mass | 2300(not include cable) | g±5% | |
| Operating temperature | -20~80 | ℃ | |
| Connector | LEMO | ||
| Cable length | 1.5 | m±10mm | |
| Mass | 2100 | g±5% | |
CoreMorrow 홈페이지
