
MFC Macro Fiber Composite

Features
- Thickness about 0.3mm
- Custom is available
- Actuator and Sensor
- Used for vibration damping
- electricity generation, sensor etc.
Recommended Controller
Specifications
Technical Data
| Model | Active length [mm] | Active width [mm] | Overall length [mm] | Overall width [mm] | Capacitance [nF] | Displacement [µm] | Blocking force [N] |
| MFC P1 types, 0° fiber orientation, -500 to 1500V operating voltage | |||||||
| M2503-P1 | 25 | 3 | 35 | 9 | 0.34 | 19.7 | 21 |
| M2807-P1 | 28 | 7 | 38 | 13 | 0.93 | 28.98 | 62 |
| M2814-P1 | 28 | 14 | 38 | 20 | 1.4 | 32.48 | 146 |
| M4005-P1 | 40 | 5 | 50 | 11 | 0.7 | 35.4 | 38 |
| M4010-P1 | 40 | 10 | 50 | 16 | 1.87 | 42 | 90 |
| M4312-P1 | 43 | 12 | 53 | 18 | 2.1 | 48.375 | 94 |
| M5628-P1 | 56 | 28 | 67 | 35 | 8.71 | 75.6 | 340 |
| M8503-P1 | 85 | 3 | 106 | 14 | 1.1 | 66.98 | 21 |
| M8507-P1 | 85 | 7 | 101 | 13 | 1.76 | 87.975 | 65 |
| M8514-P1 | 85 | 14 | 101 | 20 | 5.81 | 102 | 152 |
| M8528-P1 | 85 | 28 | 103 | 35 | 11.31 | 114.75 | 454 |
| M8557-P1 | 85 | 57 | 103 | 64 | 16 | 114.75 | 693 |
| M14003-P1 | 140 | 3 | 160 | 10 | 2.51 | 147 | 28 |
| MFC F1 types, 45° fiber orientation, -500 to 1500V operating voltage | |||||||
| M8528-F1 | 85 | 28 | 105 | 35 | 11 | 114.75 | 364 calc. |
| M8557-F1 | 85 | 57 | 105 | 64 | 16 | 114.75 | 710 calc. |
| MFC P2 types, Single Crystal PMN-PT, anisotropic, 0V to 500V operating voltage | |||||||
| M2814-P2-PMN-PT | 28 | 14 | 37 | 18 | 30 | -51.8 | -58 |
| MFC P2/P3 types, orthotropic, -60V to 360V operating voltage | |||||||
| M0714-P2 | 7 | 14 | 16 | 16 | 13 | -3.78 | -57 |
| M2807-P2 | 28 | 7 | 37 | 10 | 20 | -16.38 | -35 |
| M2814-P2 | 28 | 14 | 37 | 18 | 48 | -17.64 | -76 |
| M5628-P2 | 56 | 28 | 67 | 31 | 187 | -41.44 | -175 |
| M8503-P2 | 85 | 3 | 113 | 8 | 25 | -36.55 | -11 |
| M8507-P2 | 85 | 7 | 100 | 10 | 70 | -51.424 | -38 |
| M8514-P2 | 85 | 14 | 100 | 18 | 138 | -53.55 | -76 |
| M8528-P2 | 85 | 28 | 103 | 31 | 264 | -62.9 | -180 |
| M8557-P2 | 85 | 57 | 103 | 60 | 543 | -63.75 | -385 |
| M8585-P2 | 85 | 85 | 103 | 88 | 970 | -63.75 | -585 |
| M17007-P2(Customized) | 170 | 7 | 186 | 12 | 147 | -102 | -37 |
| M2814-P3 | 28 | 14 | 37 | 18 | 50 | length: -17.36/wide: -8.68 | -95 |
| M5628-P3 | 56 | 28 | 66 | 31 | 211 | length: -44.8/wide: -22.4 | -240 |
| M8528-P3 | 85 | 28 | 103 | 31 | 355 | length: -68/wide: -22.4 | -240 |
MFC Engineering Properties
| High-field (|E| > 1kV/mm), biased-voltage-operation piezoelectric constants: | ||
| d33 P1 type, in rod direction | 4.6E+02 pC/N | |
| d31 P2 type, in electrode direction | -2.1E+02 pC/N | |
| Low-field (|E| < 1kV/mm > 300V), unbiased-operation piezoelectric constants | ||
| d33 P1 type, in rod direction | 4.0E+02 pC/N | |
| d31 P2 type, in electrode direction | -1.7E+02 pC/N | |
Average free-strain per volt (low-field - high-field) for d33 MFC(P1) in rod direction | ~ 0.75 - 0.9 ppm/V | |
| Average free-strain per volt (low-field - high-field) for d31 MFC (P2) in rod direction | ~ 1.1 - 1.3 ppm/V | |
| Free-strain hysteresis in rod direction | ~ 0.2 | |
| DC poling voltage, Vpol for d33 MFC (P1) | +1500V | |
| DC poling voltage, Vpol for d31 MFC (P2) | +360V | |
| Poled capacitance @ 1kHz, room temp, Cpol for d33 MFC (P1) | ~ 0.30 nF/cm² | |
| Poled capacitance @ 1kHz, room temp, Cpol for d31 MFC (P2) | ~ 7.8 nF/cm² | |
| Orthotropic linear elastic properties (constant electric field): | ||
| Tensile modulus, E1 in rod direction | 30.336 GPa | |
| Tensile modulus, E1 in electrode direction | 15.857 GPa | |
| Poisson's ratio, v12 | 0.31 | |
| Poisson's ratio, v21 | 0.16 | |
| Shear modulus, G12 rules of mixture estimate | 5.515 GPa | |
| Operational parameters: | ||
| Maximum operational positive voltage, Vmax for d33 MFC (P1) | +1500V | |
| Maximum operational positive voltage, Vmax for d31 MFC (P2) | +360V | |
| Maximum operational negative voltage, Vmin for d33 MFC (P1) | -500V | |
| Maximum operational negative voltage, Vmin for d31 MFC (P2) | -60V | |
| Linear-elastic tensile strain limit | 1000 ppm | |
| Maximum operational tensile strain | < 2000ppm | |
| Peak work-energy density | ~ 48800Nm/m3 | |
| Minimum operating temperature, all Versions | -35°C | |
| Maximum operating temperature - Standard Version | < 85°C | |
| Maximum operating temperature - HT Version | < 130°C | |
| Operational lifetime (@ 1kVp-p) | > 10E+09 cycles | |
| Operational lifetime (@ 2kVp-p, 500VDC) | > 10E+07 cycles | |
Operational bandwidth as actuator | High electric field | 0Hz up to 10 kHz |
| Low electric field levels (< 33% of max operating voltage) | 0Hz up to 700kHz | |
| Operational bandwidth as sensor | 0Hz up to 1 MHz | |
| Additional mechanical parameters | ||
| Thickness of all MFC types | 300µm, ±10% | |
| Volume Density, active area | 5.44 g/cm³ | |
| Area Density, active area | 0.16 g/cm² | |
