
High Performance Rotation Stage
| Model | KSMR5A-100 | KSMR5-120 |
| Table dimension(mm) | 100 | 120 |
| Corase range(°) | 360 | 360 |
| Fine range(°) | ±5 | ±5 |
| Sensitivity(") | 4 | 4 |
| Min Scale(') | 5 | 5 |
| Load capacity(kg) | 10 | 10 |
Standard Performance Rotation Stage
| Model | RSM82-1 | RSM82-1A | RSM73-1 | RSM56-1 |
| Table size(mm) | 82 | 82 | 73 | 56 |
| Coarse range(°) | 360 | 360 | 360 | 360 |
| Fine range(") | ±10 | ±10 | ±2.5 | ±3 |
| Min Ruled(°) | 1 | 1 | 1 | 2 |
| Min Scale(') | 2 | 2 | 5 | 0.2 |
| Aperture Diameter(mm) | - | - | M27x1 | 26 |
| Load capacity(kg) | 5 | 5 | 5 | 2 |
Rotation Stage
| Model | RSM50-1K | RSM100-1W |
| Aperture Diameter(mm) | 50 | 100 |
| Coarse(°) | 360 | 360 |
| Min scale(°) | 2 | 1 |
