
High-Precision Linear Stage Application For Lab
| Model | KSA050- 11/12-X | KSA100- 11/12-X | KSA150- 11/12-X | KSA200- 11/12-X | KSA300- 112/12-X | KSA400- 11/12-X |
| Travel(mm) | 50 | 100 | 150 | 200 | 300 | 400 |
| Pitch(mm) | 4 | 4 | 4 | 4 | 4 | 4 |
| Table dimension(mm) | 120x120 | 120x120 | 120x120 | 120x120 | 120x120 | 120x120 |
| Closed-Loop Resolution(µm) | 1 | 1 | 1 | 1 | 1 | 1 |
| Resolution(µm) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3.125 |
| Max Speed(mm/sec) | 40 | 40 | 40 | 40 | 40 | 50 |
| Repeatability(µm) | 3 | 3 | 3 | 3 | 3 | 3 |
| Backlash(µm) | 5 | 5 | 5 | 5 | 5 | 5 |
| Yaw(") | 15 | 15 | 15 | 20 | 25 | 30 |
| Pitch(") | 15 | 15 | 15 | 25 | 30 | 40 |
| Straightiness(µm) | 10 | 10 | 10 | 12 | 15 | 20 |
| Parallism(µm) | 10 | 10 | 10 | 12 | 15 | 20 |
| Load capacity(kg) | 30 | 30 | 30 | 30 | 30 | 50 |
High-Precisition Linear Stage Application For Industry
| Model | KSA050- 13-X | KSA100- 13-X | KSA200- 13-X | KSA300- 13-X | KSA400- 13-X |
| Travel(mm) | 50 | 100 | 200 | 300 | 400 |
| Pitch(mm) | 4 | 4 | 4 | 4 | 4 |
| Table Dimension(mm) | 120x120 | 120x120 | 120x120 | 120x120 | 120x120 |
| Closed-Loop Resolution(µm) | 1 | 1 | 1 | 1 | 1 |
| Resolution(µm) | 2.5 | 2.5 | 2.5 | 2.5 | 3.125 |
| Max Speed(mm/sec) | 40 | 40 | 40 | 40 | 50 |
| Repeatability(µm) | 3 | 3 | 3 | 3 | 3 |
| Backlash(µm) | 5 | 5 | 5 | 5 | 5 |
| Yaw(") | 15 | 15 | 20 | 25 | 30 |
| Pitch(") | 15 | 15 | 25 | 30 | 40 |
| Straightiness(µm) | 10 | 10 | 12 | 15 | 20 |
| Parallism(µm) | 10 | 10 | 12 | 15 | 20 |
| Load capacity(kg) | 30 | 30 | 30 | 30 | 50 |
