
E70.D3S/C3K Multi-channel Piezo Controller

E70.D3S/C3K-H Multi-channel Piezo Controller is a 3-channel piezoelectric ceramic controller with small size, high power, low power consumption, high bandwidth and low ripple noise.
The controller uses a dedicated operational amplifier circuit to ensure high-voltage and high-current output capability.
By optimizing the sensing servo module, the accuracy and stability of control are improved.
The reliable anti-interference design ensures the high-frequency response of the controller.
Features
- Analog and digital control
- 3 channels
- Small size, high output power
- Low static power consumption
- Extremely low ripple
- High amplifier bandwidth
- Excellent frequency response performance
- Stabile PI regulation and control
- DC24V power supply
- USB/RS-232/RS-422 communication interface
Specifications
| Models | E70.C3K | E70.D3S |
| Functions | Digital and analog piezo controller | Digital and analog piezo controller |
| Drive | ||
| Channels | 3 | 3 |
| Analog input(V) | -1.67~10 (±10V for constant voltage version) | -1.67~10 (±10V for constant voltage version) |
| Output voltage(V) | -20~120(Optional -20~100/150 and one constant voltage) | -20~120(Optional -20~100/150 and one constant voltage) |
| Input power(W) | 56 | 56 |
| Peak current(A) | 1.1/channel | 1.1/channel |
| Peak current(A) | 70/channel | 70/channel |
| Bandwidth(Hz) | 10k/channel | 10k/channel |
| Bandwidth, 1/10(Hz) | 10k | 10k |
| Bandwidth(-3DB)(Hz) | 37k | 37k |
| Bandwidth,1/10(-3DB)(Hz) | 54k | 54k |
| Ripple(mV) | 5/channel(2.2μF) | 5/channel(2.2μF) |
| PZT and sensor connecto | ECG.2B.312.CLV | ECG.2B.312.CLV |
| Control input connector | SMB | SMB |
| Sensor | ||
| Sensor type | - | SGS |
| Sensor output voltage(V) | - | 0~10(±10V for constant voltage version) |
| Servo | - | P.I+Low pass+Notch filter |
| Sensor output connector | - | EPG.0B.304.HLN |
| Sensor output ripple(mV) | - | 10 |
| Interface | ||
| Communication | RS-232/422(D-SUB 9), USB(TYPEC-female seat) | |
| Baud rate | 9600, 38400, 57600, 115200 | 9600, 38400, 57600, 115200 |
| Software Secondary development baud rate | 9600, 19200, 38400, 57600, 76800, 115200, 128000, 230400, 256000 | 9600, 19200, 38400, 57600, 76800, 115200, 128000, 230400, 256000 |
| Processor | ARM 32 Bit | ARM 32 Bit |
| D/A converter | 16bit±10V | 16bit±10V |
| A/D converter | 16bit±10V | 16bit±10V |
| Software function | Output voltage and displacement, waveform control, setting parameters. | Output voltage and displacement, waveform control, setting parameters. |
| Waveform | Programmable waveform, standard waveform | Programmable waveform, standard waveform |
| Secondary development | VC++, Matlab, LabView, DLL dynamic link library functions, etc., | VC++, Matlab, LabView, DLL dynamic link library functions, etc., |
| Others | ||
| Operating temperature(℃) | 0~50 | 0~50 |
| Overcurrent protection | Yes | Yes |
| Static power(W) | 11 | 11 |
| Heat dissipation | Fan | Fan |
| Size(mm) | 168.5×134×45.5 | 168.5×134×45.5 |
| Mass(kg) | 1.13 | 1.13 |
| Power supply | 24V DC3A | 24V DC3A |
| Power interface | DC-022B (Ø2.5) | DC-022B (Ø2.5) |
| Control mode | Analog/digital signal control | Analog/digital signal control |
CoreMorrow 홈페이지
