
E52 Piezo Controller

E52 piezo controller is specially developed for high-power applications like driving piezoelectric dispensing valve.
It has a compact size.
E52 piezo controller can control one dispensing valve.
The dispensing parameters can be changed as required.
The control mode is analog control, and easy to operate.
Just change the amplitude and frequency of the input signal to adjust the dispensing volume and speed.
Features
- Self-developed piezo dispensing valve controller
- Only 50μs step time at 10μF load
- Analog control
Specifications
| Models | E52.B1S-H2 | E52.B1S-I | E52.A1K-H | |
| Functions | Servo piezo controller(standard version) | Servo piezo controller(simplified version) | Open loop piezo controller | |
| Drive | ||||
| Channel | 1 | 1 | 1 | |
| Control input voltage(V) | -1.67~10 | -1.67~10 | -1.67~10 | |
| Output voltage(V) | -20~120(Optional -20~150) | -20~120 | -20~120(Optional -20~150) | |
| Peak current(A) | 1.1or14.3 | 0.35 | 8.3 | 14.3 |
| Ave. current(A) | 0.23 | 0.06 | 0.4(Additional heat dissipation) | 0.23 |
| Bandwidth(kHz) | 10 | 10 | 10 | |
| Ripple(mVpp) | 3(0.1μF) | 5(2.2μF) | 3(0.1μF) | |
| PZT connector | EPL.00S.250.HLN | EPL.00S.250.HLN | EPL.00S.250.HLN | |
| Control input connector | SMB | SMB | SMB | |
| Sensor | ||||
| Sensor type | SGS | SGS | - | |
| Servo characteristics | Analog P-I+notch filter | Analog P-I +low pass filter+notch filter | - | |
| Sensor connector | EPL.0S.304.HLN | EPL.0S.304.HLN | - | |
| Sensor output connector | SMA | SMA | - | |
| Others | ||||
| Operating temperature(°C) | 0~50 | 0~50 | 0~50 | |
| Overcurrent protection | Overcurrent indicator lights when output ave.current > 0.23A | Overcurrent indicator lights when output ave.current > 0.06A | Overcurrent indicator lights when output ave.current > 0.4A | Overcurrent indicator lights when output ave.current > 0.23A |
| Static power(W) | <8 | 4.2 | <8 | |
| Dimensions(mm) | L193×H60×D137.5 | L193×H60×D137.5 | L193×H60×D137.5 | |
| Mass(kg) | 1.76 | 1.42 | 1.76 | |
| Power supply | 220V AC(198V~242V) | 220V AC(198V~242V) | 220V AC(198V~242V) |
CoreMorrow 홈페이지
