
High Voltage Ring Piezo Actuators

Features
- Max.travel range : 105 μm
- Max.blocking force : 50000 N
- Sub-nano resolution
Specifications
Piezo Material and Mechanical Data
Parameters | Standard HS/HT | Custom HP | |
| ᵋref | 1850 | 3800 | |
| Loss factor 10⁻⁴ | 130 | 160 | |
| Coupling factors | Kₚ | 0.62 | 0.65 |
K₃₁ | 0.34 | 0.38 | |
K₃₃ | 0.72 | 0.74 | |
Piezoelectric charge coefficients(pm/V) | d₃₁ | -190 | -275 |
d₃₃ | 440 | 680 | |
Elast. compliance 10⁻¹²m² /N | S₁₁ᴱ | 18.5 | 15.8 |
S₃₃ᴱ | 20.7 | 23 | |
Frequency constant m/s | Radial | 2020 | 1960 |
Thickness | 2030 | 1885 | |
Transverse | 1325 | 1420 | |
Longitudinal | 1250 | 1190 | |
| Quality factor | 80 | 80 | |
| Density g/cm³ | 7.74 | 7.83 | |
| Curie temperature °C | 340 | 215 | |
| Max operating temperature °C | 200 | 90 | |
| Spec. heat Ws/°K kg | 380 | 380 | |
Thermal conductivity Ws/m·K(axial) | ca. 1.5 | ca. 1.5 | |
| CTE ppm/°C | 0~2 | 0~2 | |
Note: Above-mentioned parameters varies with operating electrical (small signal, room temperature).
Technical Data
| Models | Max. / stroke [μm]±15%* | Length [mm] | El.capacitance [nF]±20% | Stiffness [N/μm]±10% | Resonant frequency [kHz] | Max. blocking force [N] |
| HPSt500/10-5/5 | 12/7 | 9 | 65 | 200 | 40 | 2800 |
| HPSt500/10-5/15 | 25/17 | 18 | 180 | 100 | 25 | 2800 |
| HPSt500/10-5/25 | 35/25 | 27 | 260 | 70 | 20 | 2800 |
| HPSt1000/10-5/5 | 13/8 | 9 | 15 | 210 | 50 | 2800 |
| HPSt1000/10-5/15 | 25/17 | 18 | 40 | 110 | 35 | 2800 |
| HPSt1000/10-5/40 | 55/40 | 36 | 90 | 55 | 20 | 2800 |
| HPSt1000/10-5/60 | 80/60 | 54 | 140 | 35 | 15 | 2800 |
| HPSt500/15-8/5 | 12/7 | 9 | 140 | 550 | 40 | 5500 |
| HPSt500/15-8/20 | 27/20 | 18 | 360 | 280 | 25 | 5500 |
| HPSt500/15-8/40 | 55/40 | 36 | 720 | 130 | 15 | 5500 |
| HPSt500/15-8/60 | 80/60 | 54 | 1100 | 90 | 12 | 5500 |
| HPSt1000/15-8/5 | 12/7 | 9 | 35 | 600 | 50 | 5500 |
| HPSt1000/15-8/20 | 27/20 | 18 | 90 | 300 | 35 | 5500 |
| HPSt1000/15-8/40 | 55/40 | 36 | 180 | 150 | 20 | 5500 |
| HPSt1000/15-8/60 | 80/60 | 54 | 270 | 100 | 15 | 5500 |
| HPSt1000/25-15/5 | 12/7 | 9 | 85 | 1200 | 50 | 13000 |
| HPSt1000/25-15/20 | 27/20 | 18 | 210 | 600 | 35 | 13000 |
| HPSt1000/25-15/40 | 55/40 | 36 | 420 | 300 | 20 | 13000 |
| HPSt1000/25-15/60 | 80/60 | 54 | 650 | 180 | 15 | 13000 |
| HPSt1000/35-25/5 | 12/7 | 9 | 120 | 2000 | 50 | 20000 |
| HPSt1000/35-25/20 | 27/20 | 18 | 300 | 1000 | 35 | 20000 |
| HPSt1000/35-25/25 | 35/25 | 27 | 450 | 700 | 25 | 20000 |
| HPSt1000/35-25/40 | 55/40 | 36 | 600 | 500 | 20 | 20000 |
| HPSt1000/35-25/60 | 80/60 | 54 | 900 | 350 | 15 | 20000 |
CoreMorrow 홈페이지
